How to read Dino-Lite model numbers
Support
How to read Dino-Lite model numbers
Group
AM Standard models
AD Special application or custom design
AF Modular body design compatible with WF-20 Wireless Adapter
WF AF model bundle including WF-20
Line
2xxx entry level model (USB models)
2xxx entry level model (USB models)
3xxx basic model (USB models)
4xxx standard and industrial line (USB and TV models)
5xxx high resolution analog (TV models)
7xxx 5MP high resolution digital (USB models)
8xxx 8MP high resolution digital (USB models)
73xxx USB 3.0 high resolution digital (USB models)
Model
xx11 | USB, basic, no measurement |
xx12 | TV/Analog (RCA), basic, no measurement |
xx13 | USB, standard line, with measurement |
xx15 | USB, Edge Series, advanced/industrial line, with measurement |
x135 | USB, Edge Series, expanded magnification range, advanced/industrial line, with measurement |
x515 | USB, Edge Series, advanced/industrial line, with measurement and AMR (automatic magnification reading) |
x517 | USB, EdgePLUS Series, advanced/industrial line, with measurement and AMR (automatic magnification reading) |
x535 | USB, Edge Series, expanded magnification range, advanced/industrial line, with measurement and AMR (automatic magnification reading) |
x815 | USB, Edge Series, advanced/industrial line, with measurement and EDOF (enhanced depth of field) / EDR (enhanced dynamic range) |
x915 | USB, Edge Series, advanced/industrial line, measurement, AMR (automatic magnification reading), and EDOF (enhanced depth of field) |
x917 | USB, EdgePLUS Series, advanced/industrial line, measurement, AMR (automatic magnification reading), and EDOF (enhanced depth of field) |
x935 | USB, Edge Series, expanded magnification range, advanced/industrial line, with measurement, AMR (automatic magnification reading) and EDOF (enhanced depth of field) |
x3x15 | USB 3.0, Edge Series, advanced/industrial line, increased frame rate and color accuracy |
xx16 | TV/Analog (VGA), no measurement |
xx18 | TV/Analog (DVI/HD), no measurement |
xx22 | Microscope eyepiece camera (TV) |
xx23 | Microscope eyepiece camera (USB) w/ calibration and measurement |
xx25 | Edge Series microscope eyepiece camera (USB) w/ calibration and measurement |
LED Spectrum
FV2 | 8 x 375nm LEDs |
FU | 8 x 375nm LEDs |
FV2W | 4 x 375nm LEDs / 4 x white LEDs |
FV | 8 x 390nm LEDs |
FVW | 4 x 390nm LEDs / 4 x white LEDs |
JV | 4 x 395nm LEDs / 4 x 940nm |
FK | 8 x 780nm LEDs |
FI | 8 x 850nm LEDs |
FJ | 8 x 940nm LEDs |
LED Wavelength
CFVW | 7 x LEDs 400nm excitation (430nm emission filter) / 1 x white LED |
GFBW | 7 x LEDs 480nm (510nm emission filter) / 1 x white LED blue light for green fluorescence |
GRFBY | 4 x LEDs 480nm / 4 x LEDs 575nm (510nm/610nm emission filter) blue and yellow light for green and red fluorescence |
YFGW | 7 x LEDs 525nm (570nm emission filter) / 1 x white LED green light for yellow fluorescence |
RFYW | 7 x LEDs 575nm (610nm emission filter) / 1 x white LED yellow light for red fluorescence |
DFRW | 7 x LEDs 620nm (650nm emission filter) / 1 x white LED |
Eyepiece Cameras
X | 30mm and 3.5mm adapters |
C | C-mount |
U | Universal (fit over the eyepiece rather than inside) |
Revisions
R# (R4, R5, etc) | Revision 4. Reference code that implies a version update and/or modification to the microscope model |
Special Application
AMH | Medical product |
RUT | Iris scope |
EAN | Ear Scope (TV/NTSC) |
EUT | Ear Scope (USB) |
N2UT | Nailfold capillary 50x / 200x |
N3UT | Nailfold capillary 80x / 300x |
N4UT | Nailfold capillary 400x |
AMB-DT | Dental Scope |
Accessories
MS | Stand/Accessory designed for Dino-Lite |
RK | Dino-Lite Stand |